Home>Products>95x130x18 bearing>95 mm x 130 mm x 18 mm SNR 71919HVUJ74 angular contact ball bearings

95 mm x 130 mm x 18 mm SNR 71919HVUJ74 angular contact ball bearings
YOU’LL FIND AN EXTENSIVE SELECTION OF 95 mm x 130 mm x 18 mm 95 mm x 130 mm x 18 mm SNR 71919HVUJ74 angular contact ball bearings FOR SALE. 3-1/2 in overall length:
- SNR
71919HVUJ74
- 1200 fp/min
- 3-1/2 in
- SAE 841
- Oil-Filled Grooves
- 1-3/4 in
- RoHS, ASTM B438 Grad
- 1-1/2 in
- 2000 psi
-
ALL TYPES BEARINGS BUSINESS CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
95 mm x 130 mm x 18 mm SNR 71919HVUJ74 angular contact ball bearings Product description
maximum v value:: | 1200 fp/min | overall length:: | 3-1/2 in | material specification:: | SAE 841 |
groove/plug type:: | Oil-Filled Grooves | D: | 1-3/4 in | standards met:: | RoHS, ASTM B438 Grad |
d: | 1-1/2 in | maximum p value:: | 2000 psi | bearing material:: | Bronze |
operating temperature range:: | +10 to +22 | Size (mm): | 95 mm x 130 mm x 18 mm |
95 mm x 130 mm x 18 mm SNR 71919HVUJ74 angular contact ball bearings Code system
Type | Slewing Bearing | Bore Size | 1 - 35 mm, 1 - 35 mm | Feature | high precision, high speed, long life, low noisy, high precision, high speed, long life, low noisy |
Place of Origin | Henan, China | Structure | Deep Groove | Precision Rating | P0 P6 P5 P4 P2 |
Seals Type | Open | Number of Row | Single Row | Lubrication | Grease or Oil |
Material | Chrome Steel,GCr15 Stainless Steel,Carbon Steel |
bearing element: | Needle Rollers |
radial dynamic load capacity: | 65000 lb |
roller diameter: | 72 mm |
stud length: | 49.5 mm |
closure type: | Open |
stud type: | Double Row Heavy |
stud diameter: | 24 mm |
roller shape: | Flat |
roller material: | Steel |
roller width: | 29 mm |
How to Identify SNR 71919HVUJ74 angular contact ball bearings by Bearing Number
Frequently bought SNR 71919HVUJ74 angular contact ball bearings together | ||||||||
d | C | m | D | a | B | b | D6 | |
HS71919-C-T-P4S | 95 mm | - | 0,606 kg / Weight | 130 mm | 24 mm | 18 mm | - | - |
HCS71919-E-T-P4S | 95 mm | - | 0,658 kg / Weight | 130 mm | 35 mm | 18 mm | - | - |
HCB71919-C-2RSD-T-P4S | 95 mm | - | 0,485 kg / Weight | 130 mm | 24 mm | 18 mm | - | - |
HCB71919-C-T-P4S | 95 mm | - | 0,484 kg / Weight | 130 mm | 24 mm | 18 mm | - | - |
71919 ACB/P4A | 95 mm | - | - | 130 mm | 40.2 mm | 18 mm | - | - |
71919 ACB/P4AL | 95 mm | - | - | 130 mm | 40.2 mm | 18 mm | 2.2 mm | - |
71919HVUJ74 | 95 mm | 18 mm | - | 130 mm | - | 18 mm | - | - |
10R71919HVUJ74 | 95 mm | - | - | 130 mm | 35 mm | 18 mm | - | 109.5 mm |
71919HVUJ74 | 3.74 Inch | 95 Millimeter | - | - | 5.118 Inch | 130 Millimeter | - | 0.709 Inch | 18 Millimeter | - | - |
CH71919HVUJ74 | - | - | - | - | - | - | - | - |
Contact Us

- ALL TYPES BEARINGS BUSINESS CO.,LTD.
- AddressVia Riccardo Lombardi, Milan, Italy
- Phone(Working Time)+39-02-58-99-86-1
- Fax
Related News
skf nup dimensions |
skf bearing butterworth dimensions tolerances |
what is super precision bearings skf |
Product Categories
- 150x270x73 bearing
- 15x24x5 bearing
- 160x290x80 bearing
- 170x230x28 bearing
- 170x260x67 bearing
- 170x310x110 bearing
- 220x460x145 bearing
- 260x360x100 bearing
- 260x540x165 bearing
- 280x420x65 bearing
- 45x68x12 bearing
- 60x150x35 bearing
- 85x120x18 bearing
- 85x150x36 bearing
- 95x130x18 bearing
- 95x60x18 bearing
- 6206 2rs Bearing
- 6301 Bearing
- 6309 Bearing
- SKF 6202 Bearing